
| Date | Project Name |
| 2015 – 2017 | Ankara Etlik Health Complex |
|---|---|
| 2011 – 2014 | Kütahya-Tavşanlı (TOKİ) State Hospital with 100 Beds |
| 2012 – 2013 | Ankara 112 Emergency Medical Service Center |
| 2009 – 2012 | Almila Eve Garden Housing Complex |
| 2004 – 2005 | Muğla-Aydın Gülsaray and Begos Villas |
| 2012 – 2014 | Ankara Etimesgut Piyade Primary School |
| 2013 – 2014 | 2 Primary Schools in Kütahya Hanımçeşme and Moymul |
| 2007 – 2008 | Bolu Mudurnu Housing Complex (TOKİ) |
| 2006 – 2007 | Phase 2 Housing Complex in Bursa Orhangazi |
| 2005 – 2009 | Public Housing of 432 Units in Karabük Province |
| 2006 – 2007 | Ankara Beysupark Mall |
| 2018 – 2019 | Tekirdağ Süleymanpaşa Underground Parking Lot |
| 2017 – 2017 | 4 Police Check Points in Şırnak Province |
| 2018 – 2019 | 2 Primary and Secondary Schools in Sincan and Polatlı Districts of Ankara |
| 2017 – 2018 | Ankara Chamber of Commerce, Continuing Education Center |

| Date | Project Name |
| 2015 – 2017 | Ankara Etlik Health Complex |
|---|---|
| 2011 – 2014 | Kütahya-Tavşanlı (TOKİ) State Hospital with 100 Beds |
| 2012 – 2013 | Ankara 112 Emergency Medical Service Center |
| 2009 – 2012 | Almila Eve Garden Housing Complex |
| 2004 – 2005 | Muğla-Aydın Gülsaray and Begos Villas |
| 2012 – 2014 | Ankara Etimesgut Piyade Primary School |
| 2013 – 2014 | 2 Primary Schools in Kütahya Hanımçeşme and Moymul |
| 2007 – 2008 | Bolu Mudurnu Housing Complex (TOKİ) |
| 2006 – 2007 | Phase 2 Housing Complex in Bursa Orhangazi |
| 2005 – 2009 | Public Housing of 432 Units in Karabük Province |
| 2006 – 2007 | Ankara Beysupark Mall |
| 2018 – 2019 | Tekirdağ Süleymanpaşa Underground Parking Lot |
| 2017 – 2017 | 4 Police Check Points in Şırnak Province |
| 2018 – 2019 | 2 Primary and Secondary Schools in Sincan and Polatlı Districts of Ankara |
| 2017 – 2018 | Ankara Chamber of Commerce, Continuing Education Center |
